感谢您访问我们的网站。现在,我们仅能用英语提供本信息。我们正在不断努力用中文提供更多的内容。感谢您耐心等待!
注:本产品已不再销售,可能不提供支持。关于本型号或替代型号,请向当地联系人咨询。
主要功能
The LI-5600 maximizes efficiency of in-store pre-packaging operation and has a compact, space-saving design. Compact design provides opportunities in various applications that require a simple, unique solution for automatic and semi-automatic labeling. The LI-5600 can be easily connected with existing equipment, such as MAP packaging machines in the pre-packaging area.

Fast, accurate and flexible labeling
A newly designed 360° rotating labeler arm offers automatic label placement on packages even with long-cut linerless labels.

Catch the Shopper’s Eye While Saving on Labels
The linerless label automatically adjusts the label size to fit various amounts of text and graphics. Custom labels are printed on a continuous roll of linerless labels and cut according to the size needed. The new, higher resolution of 300 dpi makes the fine print for nutrition and allergen information crisp and easy to read.

User-friendly operation
Large color touch screen provides various functions to simplify operation, such as easy PLU searching, convenient print viewing and free key layouts to increase speed and efficiency.

Detachable conveyor
Clean inside the machine by simply removing the conveyor to help maintain hygienic work conditions. No tool required to detach.
技术参数
外形尺寸
Conveyor
Model | Type A | Type B | |
---|---|---|---|
Package Size | Width | 50-390mm/1.9-15.4 inches | |
Height | 1-150mm/0.04-5.9inches | ||
Depth | 50-230mm/1.9-9.1inches | ||
Speed | Max. 26 packages/min. | Max. 35 packages/min. | |
Direction | Left → Right or Right → Left |
Weighing
Model | Type A and B | ||
---|---|---|---|
Capacity | Max 3/6kg | Max 6/15kg | Max 30lb |
Scale interval | e=1/2g | e=2/5g | e=0.01lb |
Weighing range | 20g-6kg | 40g-15kg | 0.20-30lb |
Conveyor capacity | Max 6kg | Max 15kg | Max 30lb |
Labeling
Model | Type A and B | |||
---|---|---|---|---|
Label type | Linerless (LL) | Die-cut (DC) | ||
Labeling application | Automatic and Manual application | |||
Label size | Automatic application | Width | 44-78mm/1.73-3.07inches | 40-80mm/1.57-3.15inches |
Length | 28-105mm/1.10-4.13inches | 28-105mm/1.10-4.13inches | ||
Manual application | Width | 44-78mm/1.73-3.07inches | 40-80mm/1.57-3.15inches | |
Length | 20-500mm/0.79-19.69inches* | 20-150mm/0.79-5.91inches | ||
Labeling angle | 0 or 90 or 180 or 270 degree | |||
Dot density | 12dot/mm (300dpi) | |||
Font | True type font |
Console/ Display/ User Interface
Display panel | TFT LCD color(12.1inches) touch panel |
---|---|
Keypad | Pictogram or English |
General
Model | Type A | Type B |
---|---|---|
Externals | Resin and stainless steel construction | |
Power source and power consumption | 230V;1φ;50/60Hz;0.7A;160W | Scale Conv: 230V;1φ;50/60Hz;0.8A;135W Labelling Conv : 230V;1φ;50/60Hz;0.9A;165W |
Net weight | Approx. 58kg | Approx. 111kg (TWIN + POP labeler type) |
Operation humidity | 90%RH (max.) with no condensation |
不同规格

Single labeler type

Single labeler type

Twin labeler type

Single labeler with POP labeler
