SM-6000
感谢您访问我们的网站。现在,我们仅能用英语提供本信息。我们正在不断努力用中文提供更多的内容。感谢您耐心等待!

SM-6000 AI
AI - Powered Smart Recognition Scale
外形尺寸
Specification
Capacity | Max 6kg | Max 15kg/ 30lb | Max 30kg | |
---|---|---|---|---|
Single Interval | 1/ 3,000 | e= 2g | e= 5g/ 0.01lb | e= 10g |
1/ 6,000 | e= 1g | - | e= 5g | |
1/ 7,500 | - | e= 2g | - | |
Capacity | Max 3/ 6kg | Max 6kg/ 15kg | Max 15kg/ 30kg | |
Multi Interval | 1/ 3,000 | e= 1/ 2g | e= 2/ 5g | e= 5/ 10g |
Model | SM-6000 AI | ||||
---|---|---|---|---|---|
Dimension W x D x H (mm) | 364 × 464 × 762 | ||||
Operation Display | 15" TFT XGA with Capcitive Touch (768 × 1024) | ||||
Camera | 480p in resolution with built-in LED | ||||
Label / Receipt | Types | Linerless with Auto-Cutter | |||
Roll Diameter | Max 95mm | ||||
Roll Width | Max 62mm | ||||
Print Width | Max 61mm | ||||
Printing Speed | Max 150mm / second* | ||||
Print Resolution | 300 dpi | ||||
Power Source | Compiled to 80PLUS Power Saving** | ||||
Operating Temperature | -10℃ to +40℃ | ||||
Humidity | 15% to 85% RH Non-Condensation | ||||
Standard Interface | Ethernet 10 / 100 Base T, 4 × USB 2.0, RJ11 | ||||
Options | Wireless LAN IEEE 802.11 a / b / g / n / ac, InfoTag, e.Label with Hi-Touch, Base Station, Speed ID, BYO***, Contactless | ||||
Factory Option | Auto Tilt Sensor | ||||
Net Weight | 16.7kg |
** 100 - 120 Vac Gold (North America, Canada and Japan)
210 - 240 Vac Silver (European, UK and most of Asia)
*** Plastic platter required.